Apex Automation Pvt. Ltd. has executed several projects till date. Details on some of the projects are as mentioned.
Fiscal measurement - Natural Gas | ||
Apex Automation Pvt. Ltd. has over the years has successfully supplied and implemented numerous natural gas flow custody transfer meters for E&P, midstream and downstream application across the continent of India for both public and private sector industries for orifice, turbine, ultrasonic, mass flow based measurement. | ||
Fiscal measurement - Liquids | ||
Apex Automation Pvt. Ltd. has over the years successfully supplied and implemented liquid custody transfer meters for refining, midstream and downstream application across the continent of India for majority of public sector industries orifice, turbine, mass flow based measurement. | ||
ONGC - Lift Gas project | ||
Apex Automation Pvt. Ltd. has designed and implemented gas lift gas flow control optimization on 65 wells of ONGC Mumbai high spread over 13 unmanned platforms and 05 manned platforms along with remote monitoring and control of lift gas from process platforms and onshore office. | ||
British Gas – Well head automation project | ||
Apex Automation Pvt. Ltd. has designed and implemented intelligent and un-manned redundant RTU systems with ‘zero’ point failure architecture along with real-time interfacing to field instrumentation & control, MPFM, flow meters, down hole sensors, GDS, and SCADA/DCS host using wireless telemetry. | ||
GAIL – Replacement of ESD system | ||
Apex Automation Pvt. Ltd. has designed, implemented & replaced BONOR AUGUST PLC at GAIL LPG recovery plant. The redundant PLC and SCADA systems monitors ESD, monitors and controls various safety interlocks over five sections namely Unit area , Lean Gas compressor (LGC) , Expander –Compressor (EXP) ,Propane recovery unit (PRU), Light End fractionation section (LEF) .Propane recovery unit (PRU) of two gas trains. | ||
GGCL – Pipeline RTU’s and Multi-stream flow measurement | ||
Apex Automation Pvt. Ltd. has designed and implemented redundant pipeline RTU’s for GGCL’s 73Kms for monitoring, multistream flow measurement, compressor controls, pressure balancing, etc. | ||
GAIL – LPG pumping system | ||
Apex Automation Pvt. Ltd. has designed and implemented redundant PLC and SCADA systems for LPG pumping at GAIL Vijaywada |
||
GAIL- Remote Auto Closure system for SV stations | ||
Apex Automation Pvt. Ltd. has successfully converted more than 66 Nos. of manual Sectionalizing Valve (SV) stations to automatic/remote operable auto closure valves which are self/solar powered using GPRS IPsec VPN technology (DNP 3.0 protocol) with link to GAIL SCADA. All these stations are located on GAIL’s pan India pipeline network. | ||
V-Cone meters for ONGC well-head platforms | ||
Apex Automation Pvt. Ltd. has successfully supplied 65 Nos. of V-cone meters for ONGC Life Extension of Well head platforms (LEWP) Project & R-series platforms Pipeline Project as per specifications and on time. |